|
Archive.uky.edu >
The Graduate School (ETDs) >
Electronic Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10225/875
|
| Title: | PRECISION AGRICULTURE: REALIZING INCREASED PROFIT AND REDUCED RISK THROUGH COST MAP AND LIGHTBAR ADOPTION |
| Authors: | Kayrouz, Benjamin Michael |
| Keywords: | Precision Agriculture Lightbar Cost Maps Whole Farm Model ArcGIS
|
| Date Created: | 2008 |
| Publisher: | University of Kentucky |
| URI: | http://hdl.handle.net/10225/875 |
| Appears in Collections: | Electronic Theses and Dissertations
|
Files in This Item:
| File |
Description |
Size | Format |
| KayrouzThesis.pdf | | 542Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
Items in the archive are protected by copyright, with all rights reserved, unless otherwise indicated.
|