|
Archive.uky.edu >
The Graduate School (ETDs) >
Electronic Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10225/787
|
| Title: | TOPOLOGY-BASED MODELING AND ANALYSIS OF ORTHOGONAL CUTTING PROCESS |
| Authors: | Kandibanda, Rajesh |
| Keywords: | Topology Orthogonal Cutting Fatigue Life AISI 1045 Steel Edge Radius |
| Date Created: | 2008 |
| Publisher: | University of Kentucky |
| Abstract: | This thesis presents the application of topology to machining at the micro and macro levels through an experimental study, modeling and analysis. Uncoated carbide tools of four different cutting edge radii and four different feed rates are used to perform orthogonal machining on AISI 1045 steel disks. The study analyzes the cutting forces, changing grain boundary parameters, micro-hardness, temperature and correlates them to the residual stresses that hold a key to the product life. This analysis helps to understand and evaluate the aspects of grain boundary engineering that influence the fatigue life of a component. The two components of residual stresses (axial and circumferential) are measured, and are correlated with the different cutting edge radii and feed conditions. A topology-based modeling approach is applied to study and understand various outputs in the machining process. The various micro and macro topological parameters that influence the machining process are studied to develop a model to establish the effects of topological parameters in machining using Maple program. |
| URI: | http://hdl.handle.net/10225/787 |
| Appears in Collections: | Electronic Theses and Dissertations
|
Files in This Item:
| File |
Description |
Size | Format |
| Thesis.pdf | | 3273Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
Items in the archive are protected by copyright, with all rights reserved, unless otherwise indicated.
|