|
Archive.uky.edu >
The Graduate School (ETDs) >
Electronic Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10225/720
|
| Title: | CHARACTERIZATION OF CARBON NANOTUBES BASED RESISTIVE AND CAPACITIVE GAS SENSORS |
| Authors: | Ma, Ning |
| Keywords: | carbon nanotube gas sensor sensitivity recovery |
| Date Created: | 2007 |
| Publisher: | University of Kentucky |
| Abstract: | A preliminary gas detection study was conducted on as-grown multi-walled carbon nanotubes and anodized aluminum oxide (MWNTs/AAO) template. The material demonstrated room temperature gas sensitivity and p-type semiconductor characteristics. Plasma-etched MWNTs/AAO templates were employed to construct capacitive gas sensors. The capacitances of the sensors were sensitive to both reducing and oxidizing gases at room temperature. Single-walled carbon nanotubes (SWNTs) dispersed in binder á-terpineol were applied on sensor platforms to form resistive gas sensors. The sensors demonstrated excellent sensitivity to low concentrations of reducing and oxidizing gases at room temperature, which suggests the p-type semiconducting behavior of SWNTs. The sensor recovery was found to be incomplete at room temperature in flow of nitrogen and air, thus possible solutions were investigated to enhance sensor performance. The sensor operating principles and suggestions for possible future work are discussed. The room temperature and air background functionality of the sensor suggest that SWNT is a promising gas sensing material for application in ambient conditions. |
| URI: | http://hdl.handle.net/10225/720 |
| Appears in Collections: | Electronic Theses and Dissertations
|
Files in This Item:
| File |
Description |
Size | Format |
| NingMa_dissertation.pdf | | 2308Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
Items in the archive are protected by copyright, with all rights reserved, unless otherwise indicated.
|