|
Archive.uky.edu >
The Graduate School (ETDs) >
Electronic Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10225/1098
|
| Title: | FLORIDA PANTHER AND BLACK BEAR: A ROAD AND URBAN AVOIDANCE/UTILIZATION ANALYSIS AND IMPACTS OF LAND USE AND CLIMATE CHANGE ON LARGE CARNIVORE HABITAT IN FLORIDA |
| Authors: | Whittle, Andrew James |
| Keywords: | Florida Panther Black Bear Road and Urban Avoidance Euclidean Distance Analysis Sea Level Rise
|
| Date Created: | 2009 |
| Publisher: | University of Kentucky |
| URI: | http://hdl.handle.net/10225/1098 |
| Appears in Collections: | Electronic Theses and Dissertations
|
Files in This Item:
| File |
Size | Format |
| whittle_thesis.pdf | 9406Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
Items in the archive are protected by copyright, with all rights reserved, unless otherwise indicated.
|